
|  | 
| Replaces Incandescent/LED: | LED Railroad Door Light Indicator Bulb | 
| Web Description | LED Panel Mount, Front or Rear Mount 16mm (5/8") Mtg. Dia., Cyl Fluted Clear, Aqua Green, 120Vac/130Vdc | ||
|---|---|---|---|
| Description | 120Vac/130Vdc,Green,16mm,Short | ||
| Dimensions | 2.23"Lx0.71"D | ||
| Color | Aqua Green | ||
| Wavelength (nm) | 525nm | ||
| Lens | Cylindrical Fluted | ||
| Lens Cap Color | 
 | ||
| Voltage (V) | 120Vac/130Vdc | ||
| Power (Watts) | 0.8 W | ||
| Current (Amps) | 0.005 A | ||
| Operating Temp | ~-30°C to ~+50°C | ||
| Intensity (Candela) | |||
| Lumens | |||
| SCP (Spherical Candela) | |||
| Viewing Angle | ~95° | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||
 Prop. 65 Warning
 Prop. 65 Warning