
![]() |
| Replaces Incandescent/LED: | Low-Power Headlights Railcars Trains, Locomotive Marker light/Track Inspection |
| Voltage | 10Vdc | 85Vdc |
|---|---|---|
| Web Description | LED Light Bulbs, PAR46, 5.65"Dx3.14"W, Super Red, 10-85Vdc | |
| Base Type | PAR46 Screw Terminals | |
| Color | Super Red | |
| Wavelength (nm) | 633nm | |
| Voltage (V) | 10-85Vdc | 10-85Vdc |
| Power (Watts) | 5.44 W | |
| Current (Amps) | 0.065 A | |
| Operating Temp | -30°C to +50°C | |
| Efficacy | 20 lm per W | 16 lm per W |
| Intensity (Candela) | 272 cd | 291 cd |
| Lumens | 90 lm | 89 lm |
| CRI | -- | |
| Viewing Angle | ~15° to ~25° | |
| Electrical-Optical Characteristics (Ta = 25°C) | ||
| PHOTOMETRIC CHARACTERISTICS SAE J586 SPECIFICATIONS (RED) ![]() |
![]() (Requirements and results are the cumulative sums of zone regions) |