
Light Output Direction & Beam Angle ~15° to ~23° ![]() Other Light Output Direction & Beam Angle Available |
| Replaces Incandescent/LED: | 6S6DC/48V DDP SP030812-R |
| Web Description | LED Bulb, Intermediate, DC Bayonet Ba15d, 2-Sided, 1.68"Lx0.75"Wx0.75"T, Super Red, 41Vdc |
|---|---|
| Description | 40Vdc,Sp.Red,Rt.Ang,Ba15d Base,2Side |
| Base Type | DC Bayonet Ba15d |
| Dimensions | 1.68"Lx0.75"Wx0.75"T |
| Color | Super Red |
| Wavelength (nm) | 635nm |
| Polarity (Center Contact) | BipolarDC (+/-) |
| Voltage (V) | 41Vdc |
| Power (Watts) | 0.8 W |
| Current (Amps) | 0.019 A |
| Operating Temp | ~-30°C to ~+50°C |
| Intensity (Candela) | |
| Lumens | |
| SCP (Spherical Candela) | |
| Viewing Angle | ~12° to ~20° |
| Electrical-Optical Characteristics (Ta = 25°C) | |